Below is a list of Spot ETFs as of 7/26/24 for Bitcoin (BTC), Ethereum (ETH), Gold, and Silver
Spot ETFs allow for direct investment of the underlying asset, typically low transaction costs, and as an ETF they are liquid (easy to buy or sell quickly on your preferred broker).
Bitcoin (BTC) Spot ETFs
ETF | Current Expense Ratio | Fee waiver? |
Grayscale Bitcoin Trust ETF (GBTC) | 1.5% | No. |
iShares Bitcoin Trust (IBIT) | 0.12% to 0.25% | Yes. Waiver to 0.12% until January 2025 for first $5 billion in AUM, then 0.25%. |
Bitwise Bitcoin ETF (BITB) | 0% to 0.2% | Yes. Waiver on first $1 billion in AUM until July 11, then 0.2% |
ARK 21Shares Bitcoin ETF (ARKB) | 0.21% | No. |
Fidelity Wise Origin Bitcoin Fund (FBTC) | 0% | Yes. Goes to 0.25% on Aug. 1. |
Invesco Galaxy Bitcoin ETF (BTCO) | 0% | Yes. Waiver on first $5 billion in AUM through July 10, then 0.25%. |
VanEck Bitcoin Trust (HODL) | 0% | Yes. Waiver on first $1.5 billion in AUM through March 31, 2025, then 0.2%. |
The Valkyrie Bitcoin Fund (BRRR) | 0% | Yes. Goes to 0.25% on April 11. |
Franklin Bitcoin ETF (EZBC) | 0% | Yes. Through Aug. 2 for first $10 billion in AUM, then 0.19%. |
WisdomTree Bitcoin Fund (BTCW) | 0% | Yes. Waiver for first $1 billion in AUM, then 0.25% |
Hashdex Bitcoin ETF (DEFI) | 0.90% | No. |
Ethereum (ETH) Spot ETFs
Name (Ticker) | Starting Fee | Waiver Duration | Post-Waiver Fee |
---|
Grayscale Ethereum Trust (ETHE) | 2.5% | N/A | 2.5% |
Grayscale Ethereum Mini Trust (ETH) | 0.0% | Six months or first $2 billion of assets. | 0.15% |
Franklin Ethereum ETF (EZET) | 0.0% | Until 01/31/25 or the first $10 billion of assets. | 0.19% |
VanEck Ethereum ETF (ETHV) | 0.0% | One year or after the first $1.5 billion of assets. | 0.20% |
Bitwise Ethereum ETF (ETHW) | 0.0% | Six months or after the first $0.5 billion of assets. | 0.20% |
21 Shares Core Ethereum ETF (CETH) | 0.0% | Six months or after the first $0.5 billion of assets. | 0.21% |
Fidelity Ethereum Fund (FETH) | 0.0% | Until 12/31/24 with no limit on assets. | 0.25% |
iShares Ethereum Trust (ETHA) | 0.12% | Twelve months or after the first $2.5 billion of assets. | 0.25% |
Invesco Galaxy Ethereum ETF (QETH) | 0.25% | N/A | 0.25% |
Gold Spot ETFs
Gold ETF | Expense Ratio |
SPDR Gold Shares (GLD) | 0.40% |
VanEck Gold Miners ETF (GDX) | 0.51% |
ProShares Ultra Gold (UGL) | 0.95% |
VanEck Merk Gold Trust (OUNZ) | 0.25% |
iShares Gold Trust Micro (IAUM) | 0.09% |
Silver Spot ETFs
ETF | Expense ratio |
abrdn Physical Silver Shares ETF (SIVR) | 0.3% |
iShares Silver Trust (SLV)) | 0.5% |
Sprott Physical Silver Trust (PSLV) | 0.59% |
Sprott Physical Gold and Silver Trust (CEF) | 0.49% |
Global X Silver Miners ETF (SIL) | 0.65% |
Amplify Junior Silver Miners ETF (SILJ) | 0.69% |
ProShares Ultra Silver (AGQ) | 0.95% |